Last news


BANNED ACCOUNTS: 835

Last Reports / Bans


ID SteamID Name Reportdate Inventory Value
5347 76561198170665505 elego4 2019-08-17 23:34:16 43.26 $
5346 76561198886928826 have 2019-08-16 01:03:50 Private
5345 76561197996396029 Unknown Name 2019-07-28 02:45:04 13.44 $
5344 76561198174542455 you 2019-07-27 18:09:12 15.67 $
5343 76561198174542455 you 2019-07-27 18:02:47 15.67 $
5342 76561198174542455 you 2019-07-27 17:52:20 15.67 $
5341 76561198418731065 Lewie Stewie 2019-07-27 17:15:30 0.04 $
5340 76561198418731065 Lewie Stewie 2019-07-27 17:08:38 0.04 $
5339 76561198872435023 ONE MINUTE 2019-07-27 16:59:31 2.38 $
5338 76561198442646167 vulcanoxtar 2019-07-27 16:59:05 2.05 $
SteamID Name Bandate Inventory Value
76561198040542418 Octopus 2019-07-27 11:47:29 1.18 $
76561198963470352 Seridus army 2019-07-27 10:52:56 Private
76561198055907043 sava 666 2019-07-27 06:53:50 13.48 $
76561198979747971 paradox 2019-07-27 05:38:26 Private
76561198877652509 Samra 2019-07-27 04:54:34 Private
76561198056837344 EliBomb 2019-07-27 04:14:39 12.47 $
76561198962369984 gamesense 2019-07-27 03:16:23 Private
76561198819170584 Unknown Name 2019-07-27 02:58:09 Private
76561198980031564 LEG1X lover 2019-07-27 02:26:38 Private
76561198895156835 CYKAAAAAAAAAA 2019-07-27 01:14:57 Private

Our services


Reportbot

If you can't beat them, reportbot them - Legendentreff.de

Whitelist

Too dumb to cheat legit? Better buy whitelist

Rewardsystem

Login via steam and earn free token

Blacklist

Victim will be tracked and automatically reportbotted when he plays a match until he gets banned